Product Range
Taking into consideration the operation needs of steel and foundry industries, Almat Asia Sdn Bhd not only produces common size cored wires but also produces according to customer’s special requests.
Swipe the table to read more →
Products | Fill Rate (g/m) | Applications | ||
---|---|---|---|---|
Ø 9mm | Ø 13mm | Ø 16mm | ||
CaSi | – | 225 | 330 | Suitable in desulphurization, deoxidation and modification of inclusions. |
CaFe | – | 250 | 365 | For low Si steel, modifications of inclusions, desulphurization, deoxidation and avoids nozzle clogging when casting. |
CaAIFe | – | 150 | 300 | Similar capabilities of CaFe with a further grain size improvement. |
FeTi | – | 370 | 570 | For microalloying and deoxidation. |
FeB | – | 503 | 825 | For microalloying. |
C | – | 140 | 210 | Carbon fine adjustment, trimming addition. |
MgFeSi | – | 235 | 330 | Used in nodularization. |
Al | – | 200 | 300 | For deoxidation and grain size improvement. |
S | – | 190 | 280 | Utilized in the resulphurising of engineering steels. |
FeSi | – | 235 | 280 | In nodularisation. |
PureCa | 55 | – | – | This PureCa in powder form for treatment low Si-Steel, modification of inclusions, avoid nozzle clogging when casting and improvement transverse mechanical properties of the steel. |
PureCa Rod | 65 | – | – | PureCa solid rod form, similar application as PuraCa in powder. High recovery rate during secondary metallurgical treatment of molten steel. |
OPERATING HOURS
Monday-Friday : 8:00 - 17:00
Saturday : 8:00 - 12:00
HEADQUARTERS
7, Jalan Juruukur U1/19, Seksyen U1, Hicom-Glenmarie Industrial Park, 40150 Shah Alam, Selangor, Malaysia.